Find Composite Hose, High Quality Composite Hose, Composite Hose Details on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Composite hose > PVC Steel Coil Reinforced Wire Hose

PVC Steel Coil Reinforced Wire Hose

Product Description

Product Description PVC Steel Coil Reinforced Wire Hose Shandong Longao Rubber Co., Ltd, is one of the professional manufacturer of marine Rubber Fenders and engineering rubber products in China. Our PVC Steel Coil reinforced wire widely used for suction and discharge of water, oil and powder in the factories, agriculture, engineering, foodstuffs and sanitation lines, the hose used for foodstuffs is made of special material. It is non-toxic, light, without odor and transparent. Our factory get strong technical force, advanced workmanship, modern processing equipment and complete testing equipment.  Our factory will base on our advanced technology and reliable system to provide our best product and service to customers home and abroad. For different requirements of customers, we can provide products with different diameters and lengths.      Features of our PVC Steel Coil Reinforced Wire Hose:  100% Virgin PVC materials, Non-toxic, Non-smell.  Anti abrasion, Anti-corrosion, Anti-aging.  Our factory get strong technical force, advanced workmanship, modern processing equipment and complete testing equipment. The quality of our PVC steel wire hose is best.    Specification    
Item Code I.D O.D Vacuum W.P. B.P. Length Weight Volume
inch mm mm psi  bar psi  bar psi  bar m/roll kg/roll
PSWH-06 1/4'' 6 11 -15 -1 160 11 479 33 100 10 0.028
PSWH-08 5/16'' 8 14 -15 -1 160 11 479 33 100 15.5 0.039
PSWH-10 3/8'' 9 14 -15 -1 145 10 435 30 100 13.5 0.027
10 15 -15 -1 145 10 435 30 100 14.7 0.041
9 15 -15 -1 160 11 479 33 100 17 0.029
10 16 -15 -1 131 9 479 33 100 18.4 0.045
PSWH-12 1/2'' 12 17 -15 -1 145 10 435 30 100 17.1 0.044
12 18 -15 -1 145 10 435 30 100 21.2 0.049
PSWH-16 5/8'' 15 22 -15 -1 131 9 435 30 100 30.5 0.074
15 21 -15 -1 116 8 290 20 100 25.4 0.074
16 20 -15 -1 131 9 290 20 100 17 0.061
16 23 -15 -1 145 10 290 20 100 32.1 0.063
PSWH-20 3/4'' 19 26 -15 -1 116 8 290 20 50 18.55 0.052
19 25.5 -15 -1 116 8 290 20 50 17.05 0.050
20 26 -15 -1 116 8 290 20 50 16.25 0.050
20 24.5 -15 -1 116 8 290 20 50 11.8 0.050
PSWH-22 7/8'' 22 30 -15 -1 116 8 290 20 50 24.5 0.065
22 27 -15 -1 116 8 290 20 50 14.4 0.058
PSWH-25 1'' 25 33 -15 -1 145 10 363 25 50 27.3 0.085
25 29 -15 -1 102 7 290 20 50 12.7 0.065
25 30 -15 -1 102 7 290 20 50 16.2 0.069
25 32 -15 -1 102 7 290 20 50 23.5 0.078
PSWH-32 1-1/4'' 32 41 -15 -1 102 7 290 20 40  30.96 0.106
32 36 -15 -1 73 5 276 19 50  16 0.124
32 38.6 -15 -1 73 5 276 19 50 27.45 0.133
32 41 -15 -1 87 6 290 20 50 38.7 0.152
32 41.6 -15 -1 87 6 290 20 50 44.1 0.130
PSWH-38 1-1/2'' 38 48 -15 -1 87 6 261 18 40 40.52 0.154
38 42.8 -15 -1 73 5 232 16 50 22.85 0.154
38 44 -15 -1 73 5 232 16 50 28.95 0.161
38 44.6 -15 -1 73 5 232 16 50 32.1 0.169
38 45.5 -15 -1 87 6 261 18  50 36.85 0.173
38 46.4 -15 -1 87 6 261 18 50 41.75 0.184
PSWH-45 1-3/4'' 45 56 -15 -1 87 6 247 17 40 52.32 0.190
45 50 -15 -1 73 5 232 16 50 27.95 0.198
45  52 -15 -1 73 5 232 16 50 40 0.211
45 53 -15 -1 73 5 232 16 50 46.15 0.229
PSWH-48 1-7/8'' 48 59 -15 -1 73 5 232 16 40 59.12 0.208
48 54.6 -15 -1 73 5 218 15 50 42.55 0.234
48 56.4 -15 -1 73 5 218 15 50 55.05 0.262
  Packaging & Shipping   Company Information             1. What’s the material of your airbags and Pneumatic Rubber Fender?
Material: natural rubber+Synthetic-tyre-cord layer for reinforcement    2. What's the advantage of your products?
Pneumatic Rubber Fender manufactured by mold, It is the sole factory in China that produces mold. Different with hand make products, difference like Vacuum tyre and tube tyre.
3. How long about the shortest delivery time?
We have stock sizes fenders in China, Singapore and Indonesia now, we can delivery from the nearest warehouse to you.   4. What's your MOQ of rubber airbagsand fenders? 
MOQ: 1PC Yokohama Fender price   5. What's the lifespan of your rubber airbags and pneumatic rubber fender? Airbags Life span: 6-10 years. Pneumatic rubber fender lifespan more than 10 years.   6. What's the warranty period of your rubber airbags? 12months. Product will be maintained or returned because of the airbag leakage, take off layers, the head of airbag break off etc, products caused by product quality The repair technology supply for free.    7. What’s your standard of you products?
Airbags manufacture standard stickly with ISO14409 
Pneumatic rubber fender to be satisfy with ISO17357: 2014   8. What kind of certificate can you provide?
DNV.GL, BV CCS LR. certificates are available.    

Contact us if you need more details on China PVC spiral steel wire reinforced hose. We are ready to answer your questions on packaging, logistics, certification or any OTHER aspects about transparent pvc steel spring hose、New PVC Clear hose with wire helix. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Composite hose